Google Chrome and Microsoft Edge users, click here.
SIZES & PRICES
Our Storage Professionals can assist you in determining the storage unit size that best fits your needs.
SPECIAL NEW CUSTOMER PROMOTIONS IN EFFECT NOW! SAVE UP TO 40% OFF FOR ALL OF 2020 ON OUR MOST POPULAR SIZES.
Unit Size | Sq. Ft. | Price | Suggested Use |
---|---|---|---|
Unit Size: 6.2′ x 3.6′ x 9′ | Sq. Ft.: 22 | Price: $74 | Suggested Use: Was $124, now 40% off for 2020! This is good for several boxes, books, and small items. |
Unit Size: 5′ x 10′ x 9′ | Sq. Ft.: 50 | Price: $125 | Suggested Use: Was $178, now 30% off for 2020! A small walk in closet, small furniture, skis, etc. |
Unit Size: 7.5′ x 10′ x 9′ | Sq. Ft.: 75 | Price: $158 | Suggested Use: Was $211, now 25% off for 2020! Good for washer/dryer, bikes, camping gear, some boxes. |
Unit Size: 10′ x 10′ x 9′ | Sq. Ft.: 100 | Price: $210 | Suggested Use: Was $262, now 20% off for 2020! Good for an efficiency apartment, small office, business records. |
Unit Size: 15.6′ x 9.8′ x 9′ | Sq. Ft.: 153 | Price: $339 | Suggested Use: A one bedroom apartment, refrigerator, washer/dryer. |
Unit Size: 11.3′ x 18.8 x 9′ | Sq. Ft.: 212 | Price: $430 | Suggested Use: The contents of a one car garage or a two bedroom house. |
Unit Size: 14.5′ x 16.9′ x 9′ | Sq. Ft.: 244 | Price: $475 | Suggested Use: Can hold 5 to 6 rooms of furniture. |
Unit Size: 14.9′ x 22′ x 9′ | Sq. Ft.: 328 | Price: $564 | Suggested Use: This is good for the contents of a wider trailer or a 4 to 5 bedroom house. |
Unit Size: 19.5′ x 22.1′ x 9′ | Sq. Ft.: 431 | Price: $763 | Suggested Use: Holds the entire contents of a 5 bedroom house. |
Unit Size: 30.5′ x 19.8′ x 9′ | Sq. Ft.: 604 | Price: $1035 | Suggested Use: For large amounts of furniture or other large items. |
