If you find a cheaper rate at a competing downtown Seattle storage facility, we will meet or beat that rate by 10%! Just let us know which storage facility has the lower rate and once we confirm the price we will meet or beat their rate for you!
Our Storage Professionals can assist you in determining the storage unit size that best fits your needs.
You can also use the information below to get an idea of how much space you will need.*
| Unit Size | SQ FT | Price | Suggested Use |
| 6.2' x 3.6' x 9' | 22 | $84 | This is good for several boxes, books, small items |
| 5' x 10' x 9' | 50 | $122 | A small walk in closet, small furniture, skies, etc. |
| 7.5' x 10' x 9' | 75 | $150 | Good for washer/Dryer and some boxes |
| 10' x 10' x 9' | 100 | $161 | This is good for an efficiency apt |
| 15.6' x 9.8' x 9' | 153 | $216 | A one bedroom apt., refrigerator, washer/Dryer |
| 11.3' x 18.8' x 9' | 210 | $283 | The contents of a one car garage or a two bedroom house furnishing |
| 14.5' x 16.9' x 9' | 244 | $314 | Can hold 5 to 6 rooms of furniture |
| 14.9' x 22' x 9' | 289 | $372 | This is good for the contents of wider trailers or 4 to 5 bedroom houses |
| 20' x 21.4' x 9' | 428 | $512 | Hold the entire contents of 5 bedroom house |
| 30' x 20' x 9' | 600 | $696 | For large amounts of furniture or other large items |
*Some locations may provide different storage dimensions than those listed above. Please contact the location nearest you and one of our Storage Professionals will guide you through the entire process.

