If you find a competing storage facility that has a lower price from our prices listed below, give us a call to let us know the price and facilities name. We can meet or beat that price by 10%! Give our office a call today to find out more!
Our Storage Professionals can assist you in determining the storage unit size that best fits your needs.
You can also use the information below to get an idea of how much space you will need.*
| Unit Size | SQ FT | Price | Suggested Use |
| 6.2' x 3.6' x 9' | 22 | $76 | This is good for several boxes, books, small items |
| 5' x 10' x 9' | 50 | $110 | A small walk in closet, small furniture, skies, etc. |
| 7.5' x 10' x 9' | 75 | $135 | Good for washer/Dryer and some boxes |
| 10' x 10' x 9' | 100 | $145 | This is good for an efficiency apt |
| 15.6' x 9.8' x 9' | 153 | $194 | A one bedroom apt., refrigerator, washer/Dryer |
| 11.3' x 18.8' x 9' | 210 | $255 | A one car garage or a two bedroom house furnishing |
| 14.5' x 16.9' x 9' | 244 | $283 | Can hold 5 to 6 rooms of furniture |
| 14.9' x 22' x 9' | 289 | $335 | This is good for wider trailers or 4 to 5 bedroom house |
| 20' x 21.4' x 9' | 428 | $461 | Hold the entire contents of 5 bedroom house |
| 30' x 20' x 9' | 600 | $626 | For large amounts of furniture or other large items. |
*Some locations may provide different storage dimensions than those listed above. Please contact the location nearest you and one of our Storage Professionals will guide you through the entire process.

